| Display | |
| LCD Size | 7.0" TFT LCD |
| Brightness (cd/?) | 200 |
| Max Resolution (HxV) | 1024 x 600 pixels |
| Touch Screen | Projected Capacitive Type |
| Viewing Angle | 170 / 170 Deg. |
| System | |
| CPU | Freescale™ i.MX6 Cortex™-A9, quad core, 1.2 GHz |
| Operating System | Android 4.2 |
| Memory | On-board 1GB DDR3 |
| Storage | iNAND 8GB |
| Communication | |
| Wireless LAN | Wi-Fi® 802.11a/b/g/n |
| Bluetooth | Bluetooth® 4.0 |
| Modem | WCDMA/HSDPA (Optional) |
| GPS | GPS with internal antenna (Optional) |
| Data Collection | |
| RFID | UHF RFID reader (optional) |
| Camera (Rear) | 5 megapixel rear camera with flashlight |
| NFC | NFC (optional) |
| Indicator & Buttons | |
| Keys | 1 x Power button 1 x Home key 1 x Back key |
| I/O Interface | |
| Audio | 1 x Headset 2 x Speaker (1W) |
| Expansions | 1 x Micro USB client 1 x SIM card slot 1 x microSD slot |
| Power | |
| Power Adapter | 5V / 2A |
| Battery | 3.7V 7400mAh |
| Environment | |
| Operating Temperature | -10°C to +40°C |
| Storage Temperature | -20°C to +60°C |
| Humidity | 5%~95% non-condensing |
| Drop Survival | 0.9 M |
| Environmental Protection | IP54 (front panel only) |
| Certification | CE/FCC |
| Physical Characteristics | |
| Dimensions (LxWxH) (mm) | 205 x 133 x 19 |
| Weight | 0.56kg |
