| LCD Size | 3.5" TFT LCD (Sunlight Readable) |
| Brightness (cd/m2) | 190 cd/㎡ |
| Max Resolution | 240 x 320 pixels QVGA |
| Touch Screen | 4-Wire Resistive Type Touch |
| Viewing Angle | 80/80/80/80 Deg. |
| System | |
| CPU | Marvell® PXA 310 624MHz |
| Operating System | Microsof® Windows® Mobile 6.5 |
| Memory | 128MB Flash + 256MB SDRAM |
| Storage | MicroSD Slot |
| Communication | |
| Wireless LAN | WiFi 802.11 b/g |
| Bluetooth | Bluetooth® 2.1 + EDR |
| 3.5G | WCDMA/HSDPA |
| GPS | GPS w/internal antenna |
| Data Collection | |
| Barcode | 1D Laser Scan Engine |
| Camera | 3 Megapixel CMOS Camera with LED Flash Light |
| Indicator & Buttons | |
| LED Indicator | Charging/Barcode status LED HSDPA status LED |
| Hot Keys | 2 x Barcode Trigger |
| I/O Interface | |
| Audio | 1 x Headset |
| Expansion | 16-Pin connector (RS232 / battery charging/ OTG-Host/ OTG-Client) 2'' Thermal Printer Smart Card Reader Support Magnetic Stripe Reader Support |
| Power | |
| Power Adapter | Input:VAC:90V~264V Output:12V/3A |
| Battery | 7.4V 1,880 mAh battery |
| Environment | |
| Operating Temperature | 0ºC to 50ºC |
| Storage Temperature | -20ºC to 70ºC |
| Humidity | 5%~95% non-condensing |
| Drop Survival | 1.2 M |
| Environmental Protection | IP 54 (Excluding MSR/SCR/Printer) |
| Certification | CE/FCC |
| Physical Characteristics | |
| Dimensions (LxWxH) (mm) | 230 x 84 x 54 |
| Weight | 546 g |



